﻿Station: 						Lismore Castle
County:							Waterford
Met Éireann Reference Code:				RR/D/3/11
Lat:							52°08'24"N [approx.]
Lon:							07°56'00"W [approx.]
Observer:						Records completed by E.E. Hay; Duke of Devonshire; J.E. Penrose; P. O'Brien
Start year:						1909
End year:						1940
Missing:						1922-1934
Missing data indicator:					-999
Time of Observation:					09:00am
Unit of measurement:					inch
Rain gauge pattern:					Negretti & Zambia [1909-1911]					
Diameter:						8 inches [1909]; 5 inches [1910]
Height of top of gauge above ground:			2 feet,9 inches [1909-1915]; 5 feet,9 inches [1916]; 2 feet,9 inches [1917-1921] 1 foot,2 inches [1935-1940]
Height of top of gauge above sea level:			115 feet [1909-1921]; 85 feet [1935-1940]
Nearest railway station:				Lismore
Distance to nearest railway station:			0.5 mile South



Additional Information:					1909: Corrected for wrong day.
							1910: Corrected for wrong day.
							1912: Corrected for wrong day.
							1913: Corrected for wrong day.
							1914: Corrected for wrong day.
							1921: Query re. Oct total.
							1937: Multiday accumulation 27th Dec.
							1938: Multiday accumulations 9th, 16th, 23rd, 30th Jan. 
							1938: Multiday accumulations 20th, 27th Mar.
							1938: Multiday accumulation 3rd Apr.  
							1938: Multiday accumulations 15th, 22nd, 26th, 29th May.
							1938: Multiday accumulations 6th, 13th, 26th, 29th Jun.
							1938: Multiday accumulations 3rd, 10th, 24th Jul.
							1938: Multiday accumulations 7th, 14th, 21st, 28th Aug.
							1938: Multiday accumulations 18th, 25th Sep.
							1938: Multiday accumulations 2nd, 9th, 23rd, 30th Oct.
							1938: Multiday accumulations 6th, 13th, 20th, 27th Nov.
							1938: Multiday accumulations 4th, 8th, 11th, 18th, 27th Dec.
							1939: Multiday accumulations 8th, 15th, 22nd Jan.
							1939: Multiday accumulations 5th, 12th, 19th, 26th Feb.
							1939: Multiday accumulations 5th, 12th, 22nd, 26th Mar.
							1939: Multiday accumulations 2nd, 10th, 16th, 23rd Apr.
							1939: Multiday accumulations 7th, 13th, 21st May.
							1939: Multiday accumulations 18th Jun.
							1939: Multiday accumulations 9th, 16th, 30th Jul.
							1939: Multiday accumulation 27th Aug.
							1939: Multiday accumulations 3rd, 9th Sep.
							1939: Multiday accumulation 8th Oct.
							1939: Multiday accumulations 5th, 12th, 20th, 26th Nov.
							1939: Multiday accumulations 3rd, 10th Dec.
							1940: Multiday accumulations 7th, 28th Jan.
							1940: Multiday accumulations 4th, 11th, 18th, 25th Feb.
							1940: Multiday accumulations 18th, 22th, 24th, 31st Mar.
							1940: Multiday accumulations 7th, 14th, 21st, 28th Apr.
							1940: Multiday accumulations 19th May.
							1940: Multiday accumulations 9th, 23rd, 30th Jun.
							1940: Multiday accumulations 7th, 14th, 19th Jul.
							1940: Multiday accumulations 8th Sep.
							1940: Multiday accumulations 6th, 13th, 20th Oct.
							1940: Multiday accumulations 3rd, 10th, 24th Nov.
							1940: Multiday accumulations 8th, 15th, 31st Dec.


Notes:							1921: Query re. Oct total.					
	

Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)

